LAKSHMIPAT
SINGHANIA ACADEMY
BISSAU
LAKSHMIPAT
A: General Information
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Lakshmipat Singhania Academy, Ranasar Churu (Raj) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730296 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10639 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Balrasar - Tanwaran, P.O. Ranasar, Dist – Churu, Rajasthan - 331001 India. |
| 5 | PRINCIPAL NAME | Mr. Deepak Purohit |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, M.Ed. |
| 7 | SCHOOL EMAIL ID | info@lsabissau.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01595-264110, 9910939268 |
B: Documents & Information
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: Result & Academics
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: Staff (Teaching)
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | Mr. Deepak Purohit (M.Sc., M.Ed.) | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. Bindu Prasad | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Bindu Prasad | ||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-2025 | 50 | 50 | 100% |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-2025 | 43 | 43 | 100% |
E : School Infrastructure
| SL No. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23755 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
| ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
| ||
| 4 | INTERNET FACILITY | Yes | ||
| 5 | NO. OF GIRLS TOILETS | 9 | ||
| 6 | NO. OF BOYS TOILETS | 9 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/0WGqKBJzcUQ |
| About Us | Faculty | Video Gallery |
| Parents Feedback | Academics | Image Gallery |
| Contact Us | Rules | Our Mission |
| Result | Our Vision | Admissions |
| Library | Fee | Enquiry Form |
| Sports | ||
| Transport | ||

Copyright 2024-25 Lakshmipat Singhania Academy. All Rights Reserved. Powered by : Edunext Technologies